SKVL/SKVP/SKVR
SANHENG
Availability: | |
---|---|
Quantity: | |
Product Description
MODEL | Nominal Refrigerating Capacity (KW) | Flare /SAE | Solder /ODF | |||||
R22 | R134a | R404A/R507 | R407C | in | mm | in | mm | |
SKVL 12 | 7.1 | 5.3 | 6.3 | 6.4 | 1/2 | 12 | 1/2 | 12 |
SKVL 15 | 7.1 | 5.3 | 6.3 | 6.5 | 5/8 | 16 | 5/8 | 16 |
SKVL 22 | 7.1 | 5.3 | 6.3 | 6.5 | — | — | 7/8 | 22 |
SKVL 28 | 17.8 | 13.2 | 15.9 | 16.4 | — | — | 11/8 | 28 |
SKVL 35 | 17.8 | 13.2 | 15.9 | 16.4 | — | — | 13/8 | 35 |
Product Description